Achievement Ribbons
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Agency Records
| Longest Unkerbed Mission | Launched 5/3/14 ComSat I |
| Longest Kerbed Mission | 15d 06h 26m 16s Mun III |
| Longest Distance Traveled | 100,000,000km ComSat I |
| Furthest Object from Kerbin | 35,161,649km Duna I |
| Furthest Kerb from Kerbin | 13,168km Bob & Desson Mun III |
| Longest Single EVA | 1h 27m 45s Bob & Desson Mun III |
| Longest Accumulated EVA | 5h 23m Desson |
| Highest-G Rocket Ascent | 4.5G Bob Kerbin VII |
| Highest-G Aircraft Maneuver | 6.8G Jermal Mk 1.2 Raker |
| Farthest Single Aircraft Flight | 1,973.09km Kirk, Greggan & Dudsby K-130 |
| Heaviest Payload Lifted to Orbit | 33.169t Mun III Rescue Vehicle |
| Heaviest Rocket Launched | 156.725t Eeloo I |
| Tallest Rocket Launched |
29.3m Eeloo I |
| Closest Orbital Return Between Two Orbital Landing Sites |
61.8km Bob Kerbin VII |
| Most Orbits in a Single Mission (Kerbed) |
94 (Mun) Bob & Desson Mun III |
| Most Rendezvous in a single mission | 2 LKO ComSat Servicing |











